2007 Burlington Checker Tournament

Congratulations Teal & Mike !

Teal Stanley Mike Ross

Burlington Open,  June 16, 2007, The May Memorial Library, Burlington, NC
POS OP #  Player City State Rated RD1 OP RD2 OP RD3 OP RD4 OP RD5 OP Pts Hon Prize  
T1 9  Teal Stanley  Greensboro NC 1972 WW-4 4 WW-8 3 DD-10 7 WL-12 2 DD-14 1 14 50 $27.50  
T1 2  Mike Ross  Burlington NC 1866 DD-2 6 WW-6 8 WL-8 1 WL-10 9 WW-14* 7 14 43 $27.50  
T3 1  Joe McClellan  Winston Salem NC 1995 WW-4 5 DD-6 7 WL-8 2 WD-11 6 DD-13 9 13 47 $17.50  
T3 3  Bill McClintock  Greensboro NC 2014 WW-4 10 LL-4 9 WW-8 6 WL-10 7 WD-13 4 13 43 $17.50  
T5 7  Wade Holder  Fayetteville NC 1917 WW-4 8 DD-6 1 DD-8 9 WL-10 3 10 wdr 10 42 $10.00  
T5 10  Bill Stanley  Greensboro NC 1614 LL-0 3 LD-1 6 WL-3 4 WD-6 5 WW-10* 8 10 37 $10.00  
T7 4  J. R. Smith  Greensboro NC 1384 LL-0 9 WL-2 5 WL-4 10 WW-8 8 LD-9 3 9 46 $10.00  
T7 5  James Martin  Monroe NC 1451 LL-0 1 WL-2 4 WL-4 8 LD-5 10 WW-9* 6 9 38 $5.00  
9 6  Clint Pickard  Sanford NC 1348 DD-2 2 WD-5 10 LL-5 3 LD-6 1 6 wdr 6 50 $5.00  
10 8  Mike Garvey  West End NC 947 LL-0 7 LL-0 2 WL-2 5 LL-2 4 2 wdr 2 42 $5.00  
                             

      TOTAL

$135.00

 

Congratulations to Teal Stanley & Mike Ross who won the tournament.  Total Cash Prize fund was $135.00.
Don Andrews donated $25.00 to the prize fund.
Mike Ross - Tournament Director,  Frances McClintock - Official Scorekeeper, and Bill McClintock - Referee
*Three Players withdrew in the last round after pairing so opponents were awarded 4 forfeit points.
Position determined by points,  then honor points.  Swiss Play 3Move - 2pts for win 1pt for draw.
Mike Garvey is the most improved player to date this year!
"A fun tourney!  Wonderful Friendship, and a good time for all who attended."  


Photo Gallery:

 


Score-Sheets

2007 Tournament Dates